fxTrade Cost of carry

% EUR USD JPY GBP CHF CAD AUD XAU XAG CNY CZK DKK HKD HUF INR MXN NOK NZD PLN SAR SEK SGD THB TRY TWD ZAR
EUR -0.05 -0.30 -0.01 -0.80 -3.85 -0.50 4.20 -1.00 -0.70 -0.63 -6.80 -6.50 -4.50 -1.45 -2.30 -3.00 -2.25 -1.25 -1.50 -2.25 -5.30 2.50 -5.50
USD -1.00 -0.55 -0.80 -0.51 -1.30 -4.35 -0.50 -1.00 3.70 -1.50 -1.20 -1.13 -7.30 -7.00 -5.00 -1.95 -2.80 -3.50 -2.75 -1.75 -2.00 -2.75 -5.80 2.00 -6.00
JPY -0.95 -0.45 -0.75 -0.46 -1.25 -4.30 -0.45 -0.95 3.75 -1.45 -1.15 -1.08 -7.25 -6.95 -4.95 -1.90 -2.75 -3.45 -2.70 -1.70 -1.95 -2.70 -5.75 2.05 -5.95
GBP -0.70 -0.20 -0.25 -0.21 -1.00 -4.05 -0.20 -0.70 4.00 -1.20 -0.90 -0.83 -7.00 -6.70 -4.70 -1.65 -2.50 -3.20 -2.45 -1.45 -1.70 -2.45 -5.50 2.30 -5.70
CHF -0.99 -0.49 -0.54 -0.79 -1.29 -4.34 -0.49 -0.99 3.71 -1.49 -1.19 -1.12 -7.29 -6.99 -4.99 -1.94 -2.79 -3.49 -2.74 -1.74 -1.99 -2.74 -5.79 2.01 -5.99
CAD -0.20 0.30 0.25 0.29 -3.55 0.30 -0.20 4.50 -0.70 -0.40 -0.33 -6.50 -6.20 -4.20 -1.15 -2.00 -2.70 -1.95 -0.95 -1.20 -1.95 -5.00 2.80 -5.20
AUD 2.85 3.35 3.30 3.05 3.34 2.55 3.35 2.85 7.55 2.35 2.65 2.73 -3.45 -3.15 -1.15 1.90 1.05 0.35 1.10 2.10 1.85 1.10 -1.95 5.85 -2.15
XAU -1.50 -1.00 -1.05 -1.30 -1.01 -1.80 -4.85 -1.50 3.20 -2.00 -1.70 -1.63 -7.80 -7.50 -5.50 -2.45 -3.30 -4.00 -3.25 -2.25 -2.50 -3.25 -6.30 1.50 -6.50
XAG -2.00 -1.50 -1.55 -1.80 -1.51 -2.30 -5.35 -1.50 2.70 -2.50 -2.20 -2.13 -8.30 -8.00 -6.00 -2.95 -3.80 -4.50 -3.75 -2.75 -3.00 -3.75 -6.80 1.00 -7.00
CNY -5.20 -4.70 -4.75 -5.00 -4.71 -5.50 -8.55 -4.70 -5.20 -5.70 -5.40 -5.33 -11.50 -11.20 -9.20 -6.15 -7.00 -7.70 -6.95 -5.95 -6.20 -6.95 -10.00 -2.20 -10.20
CZK 0.50 0.45 0.20 0.49 -0.30 -3.35 0.50 4.70 -0.20 -0.13 -6.30 -6.00 -4.00 -0.95 -1.80 -2.50 -1.75 -0.75 -1.00 -1.75 -4.80 3.00 -5.00
DKK -0.30 0.20 0.15 -0.10 0.19 -0.60 -3.65 0.20 -0.30 4.40 -0.80 -0.43 -6.60 -6.30 -4.30 -1.25 -2.10 -2.80 -2.05 -1.05 -1.30 -2.05 -5.10 2.70 -5.30
HKD -0.88 -0.38 -0.43 -0.68 -0.39 -1.18 -4.23 -0.38 -0.88 3.83 -1.38 -1.08 -7.18 -6.88 -4.88 -1.83 -2.68 -3.38 -2.63 -1.63 -1.88 -2.63 -5.68 2.13 -5.88
HUF 5.30 5.80 5.75 5.50 5.79 5.00 1.95 5.80 5.30 10.00 4.80 5.10 5.18 -0.70 1.30 4.35 3.50 2.80 3.55 4.55 4.30 3.55 0.50 8.30 0.30
INR 4.00 4.50 4.45 4.20 4.49 3.70 0.65 4.50 4.00 8.70 3.50 3.80 3.88 -2.30 3.05 2.20 1.50 2.25 3.25 3.00 2.25 -0.80 7.00 -1.00
MXN 3.00 3.50 3.45 3.20 3.49 2.70 -0.35 3.50 3.00 7.70 2.50 2.80 2.88 -3.30 -3.00 2.05 1.20 0.50 1.25 2.25 2.00 1.25 -1.80 6.00 -2.00
NOK 0.45 0.95 0.90 0.65 0.94 0.15 -2.90 0.95 0.45 5.15 -0.05 0.25 0.33 -5.85 -5.55 -3.55 -1.35 -2.05 -1.30 -0.30 -0.55 -1.30 -4.35 3.45 -4.55
NZD 1.00 1.50 1.45 1.20 1.49 0.70 -2.35 1.50 1.00 5.70 0.50 0.80 0.88 -5.30 -5.00 -3.00 0.05 -1.50 -0.75 0.25 -0.75 -3.80 4.00 -4.00
PLN 2.00 2.50 2.45 2.20 2.49 1.70 -1.35 2.50 2.00 6.70 1.50 1.80 1.88 -4.30 -4.00 -2.00 1.05 0.20 0.25 1.25 1.00 0.25 -2.80 5.00 -3.00
SAR -0.25 0.25 0.20 -0.05 0.24 -0.55 -3.60 0.25 -0.25 4.45 -0.75 -0.45 -0.38 -6.55 -6.25 -4.25 -1.20 -2.05 -2.75 -1.00 -1.25 -2.00 -5.05 2.75 -5.25
SEK 0.25 0.75 0.70 0.45 0.74 -0.05 -3.10 0.75 0.25 4.95 -0.25 0.05 0.13 -6.05 -5.75 -3.75 -0.70 -1.55 -2.25 -1.50 -0.75 -1.50 -4.55 3.25 -4.75
SGD -0.95 -0.45 -0.50 -0.75 -0.46 -1.25 -4.30 -0.45 -0.95 3.75 -1.45 -1.15 -1.08 -7.25 -6.95 -4.95 -1.90 -2.75 -3.45 -2.70 -1.70 -2.70 -5.75 2.05 -5.95
THB -0.25 0.25 0.20 -0.05 0.24 -0.55 -3.60 0.25 -0.25 4.45 -0.75 -0.45 -0.38 -6.55 -6.25 -4.25 -1.20 -2.05 -2.75 -2.00 -1.00 -1.25 -5.05 2.75 -5.25
TRY 3.80 4.30 4.25 4.00 4.29 3.50 0.45 4.30 3.80 8.50 3.30 3.60 3.68 -2.50 -2.20 -0.20 2.85 2.00 1.30 2.05 3.05 2.80 2.05 6.80 -1.20
TWD -4.00 -3.50 -3.55 -3.80 -3.51 -4.30 -7.35 -3.50 -4.00 0.70 -4.50 -4.20 -4.13 -10.30 -10.00 -8.00 -4.95 -5.80 -6.50 -5.75 -4.75 -5.00 -5.75 -8.80 -9.00
ZAR 4.00 4.50 4.45 4.20 4.49 3.70 0.65 4.50 4.00 8.70 3.50 3.80 3.88 -2.30 -2.00 3.05 2.20 1.50 2.25 3.25 3.00 2.25 -0.80 7.00

Last update: 2012-02-03 10:54:48
Source: OANDA